Fortnite Heavy Shotgun Over 200 Dmg
Weapon | Rarity | DPS | Damage | Env Damage | Fire rate | Magazine | Reload time | |
---|---|---|---|---|---|---|---|---|
Assault Rifle | Common | 165 | 30 | 30 | 5.5 | 30 | 2.5s | |
Assault Rifle | Uncommon | 170.5 | 31 | 31 | 5.5 | 30 | 2.4s | |
Assault Rifle | Rare | 181.5 | 33 | 33 | 5.5 | 30 | 2.3s | |
Assault Rifle | Epic | 192.5 | 35 | 35 | 5.5 | 30 | 2.2s | |
Assault Rifle | Legendary | 198 | 36 | 36 | 5.5 | 30 | 2.1s | |
Burst Assault Rifle | Common | 60.8 | 27 | 27 | 2.25 | 30 | 2.9s | |
Burst Assault Rifle | Uncommon | 65.2 | 29 | 29 | 2.25 | 30 | 2.7s | |
Burst Assault Rifle | Rare | 67.5 | 30 | 30 | 2.25 | 30 | 2.6s | |
Burst Assault Rifle | Epic | 72 | 32 | 32 | 2.25 | 30 | 2.5s | |
Burst Assault Rifle | Legendary | 74.2 | 33 | 33 | 2.25 | 30 | 2.3s | |
Grenade | Common | 0 | 0 | 375 | 1 | 0 | 0s | |
Pistol | Common | 162 | 24 | 24 | 6.75 | 16 | 1.5s | |
Pistol | Uncommon | 168.8 | 25 | 25 | 6.75 | 16 | 1.5s | |
Pistol | Rare | 175.5 | 26 | 26 | 6.75 | 16 | 1.4s | |
Pistol | Epic | 189 | 28 | 28 | 6.75 | 16 | 1.3s | |
Pistol | Legendary | 195.8 | 29 | 29 | 6.75 | 16 | 1.3s | |
Proximity Mine | Rare | 0 | 0 | 200 | 1 | 0 | 0s | |
Pump Shotgun | Common | 49 | 70 | 4.5 | 0.7 | 5 | 5.7s | |
Pump Shotgun | Uncommon | 56 | 80 | 4.8 | 0.7 | 5 | 5.3s | |
Pump Shotgun | Rare | 63 | 90 | 5 | 0.7 | 5 | 4.8s | |
Pump Shotgun | Epic | 70 | 100 | 5.3 | 0.7 | 5 | 4.4s | |
Pump Shotgun | Legendary | 77 | 110 | 5.5 | 0.7 | 5 | 4s | |
Remote Explosives | Epic | 0 | 0 | 800 | 1 | 0 | 0s | |
Rocket Launcher | Epic | 86.2 | 115 | 315 | 0.75 | 1 | 3.1s | |
Rocket Launcher | Legendary | 97.5 | 130 | 330 | 0.75 | 1 | 2.5s | |
Tactical Shotgun | Common | 106.5 | 71 | 5 | 1.5 | 8 | 6.3s | |
Tactical Shotgun | Uncommon | 112.5 | 75 | 5.2 | 1.5 | 8 | 6s | |
Tactical Shotgun | Rare | 118.5 | 79 | 5.5 | 1.5 | 8 | 5.7s | |
Tactical Shotgun | Epic | 124.5 | 83 | 7.5 | 1.5 | 8 | 5.4s | |
Tactical Shotgun | Legendary | 130.5 | 87 | 7.8 | 1.5 | 8 | 5.1s |
- Nov 27, 2018 Fortnite Battle Royale has become a cultural phenomenon, with Fortnite streams achieving record-high viewerships, and with several celebrities and athletes stating their appreciation of the game.
- Name the only shotgun that can do 200 dmg without having a chance to go over 200 dmg, Name the Worst shotgun in the games history, Name the Forgotten shotgun, Name the only shotgun that has not been valted.
- The Heavy shotgun as of Season 9 has the second best range of a Shotgun as the Combat Shotgun has the best range. It appears at some point the red dot on the Heavy Shotgun had red lens but in more recent updates, it appears as a green dot instead. The Heavy Shotgun is the only shotgun that deals more damage to structures than to players.
- For schematics, see the schematics page. Shotguns are short-ranged weapons that use the ‘Shells' ammunition type. They are best used for dealing heavy damage in one hit at close range. Shotgun pellets are uniform in their spread; additionally, shotguns cannot be swapped quickly to avoid the shot timer as of Season 5. Since Season 9 (Patch 9.30), a shotgun delay will not apply if one shotgun.
Fortnite Heavy Shotgun Over 200 Dmg 2
Nov 27, 2018 Fortnite Battle Royale has become a cultural phenomenon, with Fortnite streams achieving record-high viewerships, and with several celebrities and athletes stating their appreciation of the game.
Ilife 13 download full dmg. If you don’t know how to do that, Just go to System Preferences - Security & Privacy - General and you can see “ Allow apps downloaded from” section and set permission to “ Anywhere“. Click update all to update all your iWork and iLife latest version on your Mac for Free! Step 3:. Wait for few minutes to allow Mac to recognize the newly installed iWork and iLife.Step 4:. Now Open the App Store and Click Updates section, Now you will see the updates for iWork apps and iLife Apps.
How to reset dmg password reset. While you can store files in an encrypted disk image, you can also use FileVault to encrypt your boot drive.